Unidentified District
| Bailey, Patrick | Grace, Patrick | Mauleverer, Richard de B. |
| Bolger, James | Greeley, Thomas P. | Maunsell, George W. |
| Brien, George | Halligan, Patrick | Maunsell, John W. |
| Bryan, Edward | Hayden, Thomas | McPhail, John |
| Byrne, Denis | Hayes, James | Morgan, John |
| Byrne, Patrick | Hill, William | Murphy, William |
| Casey, Patrick | Jones, John | Nealon, David |
| Downes, Patrick | Kavanagh, William | Notley, H. |
| Dunne, Michael | Kelly, John | Quin, Patrick |
| Earl, F.R. | Kelly, William | Roche, William |
| Farrell, Andrew | Kent, Walter | Roche, William J. |
| Finn, Denis | Keogh, M. | Thompson, Herbert D. |
| Fitzpatrick, Patrick | Lee, Patrick | Watchorn, Abraham |
| Flood, Thomas | Malone, |
Carnew
| Brestlaun, Owen | Furlong, Philip J. | Noblett, Robert J. |
| Doran, Myles | Keegan, Richard | Nolan, Michael |
| Dowse, Richard H. | Kilbride, Edward | Rooney, Patrick |
| Doyle, Michael | Noblett, Edward W. | Somers, Daniel |
Tinahely
| Breslin, Thomas | Gregan, John | Pasley, George G. |
| Butler, Philip | Hadden, Evans | Pasley, John V. |
| Byrne, James | Haskins, William | Quaile, John |
| Byrne, Joseph | Hennessy, William | Reilly, Patrick |
| Byrne, Michael J. | Kelly, John | Sheridan, Patrick |
| Byrne, Patrick | Kinsella, Michael | Symes, Thomas A. |
| Byrne, Thomas | Leggett, Robert | Taylor, George |
| Byrne, William | Morris, William | Thompson, Nathanial G. |
| Conroy, Michael | Murphy, Patrick | Troy, James J. |
| Dalton, Michael | Newton, George P. | Tyner, Thomas G. |
| Doyle, Andrew | Noctor, John P. | Willoughby, Charles |
| Doyle, Martin K. | Nolan, Patrick | Willoughby, William |
| Dunne, Edward P. | O'Brien, John |
Kiltegan / Donard
| Appleby, John P. | Cullen, Hugh | Jackson, J. |
| Byrne, Patrick | Darcy, Daniel | Love, James P. |
| Cartland, Laurence | Doyle, James | Love, Thomas A. |
| Coleman, Samuel | Doyle, M. | Nolan, Thomas |
| Connell, Francis | Ennis, Edward | Wheatley, Anthony |
| Connors, Patrick | Fallon, John | White, Herbert R. |
| Crimmin, Denis | Ghent, Richard | Whyte, Joseph |
Baltinglass / Grangecon
| Abbey, John | English, Joseph | Langrill, John |
| Barret, John | Ferris, Charles J. | Leonard, Ronald G. W. |
| Bayle, Joseph | Fitzgerald, Thomas | Mallen, William J. |
| Behan, John J. | Gilchrist, Edward | Malone, Thomas |
| Blackadder, Thomas | Glynn, James | McGuinness, John |
| Boyd, John | Graham, John J. | Middleton, Thomas W. |
| Brady, J. | Greene, Patrick | Moore, Edward |
| Brean, Joseph | Grogan, Hubert L. | Moore, James |
| Brereton, George S. | Harbourne, Michael J. | Morris, George H. |
| Brien, Michael | Hawkins, Henry | Nolan, John |
| Byrne, William | Hennessy, James | O'Neill, Henry |
| Cash, James | Jones, Andrew | O'Neill, Michael |
| Coffey, J. | Jones, Richard | Ovington, Anthony |
| Conway, William | Kane, Michael | Pollard, Henry |
| DeCourcey, Henry J. | Kane, Patrick | Price, Henry |
| Devine, Thomas | Kearney, James | Shearman, Ambrose A. |
| Doody, Joseph | Kehoe, James | Slade, Arthur W. |
| Doyle, Patrick | Kehoe, Patrick J. | Sullivan, Patrick |
| Doyle, Patrick | Kelly, William | Sutton, Laurence |
| Doogan, James | Kelly, William | Tutty, Edward |
| Dunne, James | Lanegan, William | Whyte, Matthew |
Dunlavin
| Brown, Thomas | Ennis, Edward | Nolan, Philip |
| Byrne, Edward | Harman, Edward | O'Neill, Aberaham |
| Cahill, Patrick | Keating, Joseph | Riordan, Timothy |
| Christie, James | Keogh, Joseph | Tynte, M.A. |
| Cullen, Hugh James | Lawrenson, Raymond F. | Underwood, Henry |
| Delaney, Edward | Lennon, Daniel | Whyte, Charles |
| Dowling, Michael | Mackay, Michael |
Donard / Hollywood
| Allen, Francis | Flynn, William | Treacy, John Joseph |
| Brazlin, Thomas | O'Rourke, James | |
| Conron, Patrick | Rayne, John |
Blessington
| Aherne, Thomas | Cummins, David | Meade, K. |
| Ardagh, Patrick | Duncan, Edward F. The Rev. | Mullaly, Miles |
| Ashmore, William | Dunne, Thomas | Murphy, James |
| Bate, Thomas | Garland, Edward | Preston, Patrick |
| Connor, Joseph | Gilbert, Charles | Stannus, Thomas R. A. |
| Conway, James | Halligan, Michael | Sullivan, William |
| Cooney, Edmund L. | Healy, Michael D. | Vigors, Arthur C. |
| Cullen, Denis | Healy, William P. | Vigors, Charles H. |
| Cullen, James | Hill, Samuel G. |
Avoca / Woodenbridge
| Breen, Patrick | Hood, James W. Y. | McLoughlin, Terence |
| Critchley, Joseph | Johnston, William | Mulligan, Christopher |
| Eustace, Robert | Kehoe, M. | Murray, Patrick |
| Farr, Edward H. | Keogh, Michael | O'Reilly, Frank P. |
| Fox, George R. | Kinsella, Patrick | Sparks, Henry R. |
| Hanlon, Patrick | Kinsella, Patrick | Wynne, Charles W. |
| Harte, Andrew | Leslie, Robert J. |
Arklow
| Austin, Joseph | Gately, P. | Lynch, Laurence |
| Baker, C. | Green, Walter A. | Mackey, James |
| Beirne, Patrick | Gregory, Edward | Maher, Patrick |
| Bolger, Andrew | Gregory, William J. | Mangan, Francis |
| Brien, James | Hagan, James | Martin, Thomas |
| Brien, Michael | Hagan, John | McCull, John |
| Browne, Joseph | Hall, W.H.A. | McDonald, J. |
| Burne, Maurice | Hamilton, Lady Phylis | McFadden, George |
| Byrne, M. | Harney, Martin | McGowan, Harry |
| Byrne, Matthew | Heany, Daniel | McInerney, Thomas |
| Byrne, Patrick | Heany, John | McSweeney, Thomas C. |
| Byrne, Timothy | Hempenstall, Charles | Morris, Thomas |
| Canavan, William | Hickey, Patrick | Mullet, Patrick |
| Canterbury, James | Higgins, Michael | Murray, Anthony |
| Cassidy, John | Higgins, Peter J. | Murray, Peter |
| Clancy, James | Hoffe, Thomas M. | Nicholson, Richard |
| Collins, J.F. | Hogan, Patrick | O'Connor, James |
| Conby, Henry B. | Holohan, James | O'Connor, Michael |
| Conway, John | Hopkins, Isaac | O'Connor, Thomas |
| Counsell, James | Humphreys, Edward | O'Donnell, M. |
| Courtney, Michael H. | Jordan, Michael | O'Neill, Phelim |
| Coward, Charles G. | Kavanagh, John | Page, Frederick |
| Craine, Peter | Kavanagh, John | Phillips, W. |
| Crooke, John J. | Kavanagh, John | Proctor, John |
| Crowe, James | Kavanagh, Thomas | Quinn, John |
| Cullen, William | Kearon, Edward V. | Redmond, John |
| Cutland, Edward | Kearon, John | Redmond, Michael |
| Daley, Patrick | Kearon, Joseph | Reilly, Charles |
| Deacon, John | Kearon, Patrick | Reynolds, John |
| Deathe, John | Kearon, Robert V. | Ryan, Patrick |
| Derry, Joseph | Kearon, Thomas R. | Sheedy, Edward |
| Dickinson, Joseph | Kearon, W.J. | Shennan William, served as Solway |
| Dixon, Michael | Kearon, William | Spencer, William |
| Donnelly, John | Kearon, George R. | Stafford, Peter |
| Donohue, John J. | Keenan, Michael | Stuart, Thomas C. |
| Doran, Patrick | Kelly, Patrick | Synnott, Michael |
| Dowling, George T. | Kennedy, Thomas | Treacy, |
| Doyle, C. | Kenny, John | Tyndall, George |
| Doyle, Charles | Kenny, Patrick | Tyrrell, |
| Doyle, Thomas | Kenny, Patrick | Tyrrell, Charles |
| Doyle Thomas | Kenny, Simon | Tyrrell, George |
| Doyle, William | Keogh, James | Tyrrell, Henry |
| Ellis, Charles | Keys, Matthew | Ward, Thomas |
| English, Mary | King, William O. | Weadock, Daniel |
| English, Michael | Kinsella, James | Weadock, Michael |
| Errity, David | Kirwan, Matthew | White, Edward |
| Esmonde, Michael | Lambe, Michael J. | Whyte, L. |
| Foley, Peter | Lambert, William | |
| Gannon, Patrick | Lynch, John |
Aughrim
| Butterly Thomas | Dixon James J. | Mason Henry |
| Byrne Denis | Gregan Patrick J. | Morrissey Patrick |
| Byrne James | Griffin Peter S. | O'Brien Matthew L. |
| Connolly Thomas | Kavanagh Thomas |
Rathdrum
| Appleby, Frances | Green, Thomas | Meagan, Christopher |
| Baker, Christopher | Grimes, Edward | Moore, Alexander |
| Barr, Cecil Charles H. served as Russell | Grimes, George | Mulcahy-Morgan, Edward S. |
| Benson, William J. | Grimes, Patrick | Mulcahy-Morgan, Francis C. |
| Boucher, Myles | Hanly, Dudley | Murray, William |
| Butler, A. | Hanly, John M. B. | Mutch, Thomas W. H. |
| Byrne, James A. | Hickey, James | O'Beirne, Robert F. |
| Byrne, Michael | Keane, Alexander | Rochford, Patrick J. |
| Byrne, Peter | Kearney, Andrew | Shannon, Daniel |
| Byrne, Robert | Lawless, Michael | Smith, John T. |
| Byrne, Simon | Lawless, Michael | Smythe, Albert E. |
| Chase, James | Lawrence, William | Speares, Harold T. |
| Cross, Patrick | Lowe, Christopher | Stedman, Thomas |
| Crowley, Michael | Lowe, Francis | Sutton, William |
| Dolan, Thomas | Lynham, Alan | Whelan, Peter |
| Edge, Edward H. | Manley, Herbert J. | Wyse, William |
| Fraher, Michael | McCormack, Michael | |
| Goodman, Alfred | McGuinness, Myles |
Barndarrig / Dunganstown / Redcross
| Bolton, John C. | Doyle, Francis | Milner, Rev. Dermot |
| Burne, Arthur E. | Lane-Poole, Francis G. | Neill, Edward |
| Burne, Charles R. | Kelly, Patrick | Priestly, John |
| Byrne, Simon | Mates, John | |
| Delaney, William | Mates, Patrick |
Glenealy
| Baker, Walter H. | Joyce, Thomas W. | Westlake, George |
| Bradshaw, James | La Nuze, George M. | |
| Drought, George T. A. | La Nuze, William |
Ashford
| Anderson, John C. | Jones, Thomas | Redmond, John J. |
| Blacker-Douglas, Mrs. | Lawless, John | Rutledge, Richard J. J. |
| Brinkley, William | Levingstone, George | Shannon, John J. |
| Byrne, James | Macrae, Thomas C. | Sinnott, Patrick |
| Casement, Roger | Martin, Christopher | Starkey, Edward |
| Connor, Martin | Moody, William | Stephens, Samuel |
| Doyle, Denis | Moorehouse, George | Stephens, Thomas W. |
| Doyle, James | O'Brien, Harold | Synge, Francis P. H. |
| Goodman, Henry | Owens, Christopher | Tottenham, Charles L. |
| Grimes, Peter | Owens, Francis | Walker, William |
| Hearn, Henry | Owens, James | Williams, Gerald L. |
| Holtum, Horace W. | Philip, Richard |
Rathnew
| Acton, Edward | Doyle, Michael | Marah, Thomas |
| Arbuthnot, John P W. | Doyle, Michael | Murphy, Daniel |
| Baird, Robert | Drury, Michael | Murphy, John |
| Boyce, Edward | Ellis, Patrick | Newsome, George |
| Browne, Patrick | Geoghegan, William | O'Toole, James |
| Byrne, William | Hall, David | Parkes, Robert |
| Clare, James | Hunter, George | Plunkett, John |
| Clare, Patrick | Jameson, Arthur | Scott, George |
| Connor, George | Jameson, Michael | Smith, Robert |
| Daly, Christopher | Jordan, Thomas | Smullen, John |
| Daly, Robert | Kennedy, Michael | Thompson, John |
| Doyle, Alexander | Kennedy, Patrick | Twamley, Christopher |
| Doyle, Hugh | Mara, Edward | Winders, James |
Wicklow
| Acton, Charles R. A. | Gregory, John | McGuire, John |
| Adams, George E. | Grey, William H. | McPhail, J. |
| Alcock, Frank | Grubb, Walter B.W. | Meredith, John |
| Baker, George W. | Guinane, John | Meredith, Peter |
| Ball-Acton, Reginald T. A. | Hall, Edward | Mitchell, John |
| Bell, Robert | Halpin, Richard J.A. | Monroe, Charles |
| Bergin, John | Henderson, R. | Moody, Patrick |
| Bergin, Patrick | Henderson, Samuel | Mooney, John E. |
| Bolger, Michael | Hickey, Christopher | Moran, Michael |
| Brennan, John | Hope, W.J. | Morton, Henry |
| Brennan, John | Hunter, Henry | Murphy, James |
| Brooks, Joseph | Hunter, James | Murphy, Michael |
| Bullard, John A. | Johnstone, John | Mutch, Edward G. |
| Burke, Oliver P. | Jones, Thomas | Nestor, Patrick |
| Byrne, Charles | Jordan, Edward | Newell, John R. |
| Byrne, James | Judd, John | Noctor, Patrick |
| Byrne, John | Judd, Thomas | O'Donohue, James |
| Byrne, Michael | Kavanagh, Joseph | O'Farrell, Maurice |
| Byrne, Myles | Kavanagh, Patrick | O'Grady, John |
| Byrne, Patrick | Kavanagh, Peter | O'Halloran, Mark T. |
| Byrne, Peter | Kearns, Thomas | O'Neil, Michael |
| Byrne, William | Keegan, George | O'Toole, James |
| Cahill, Thomas | Keegan, James | Phibbs, Christopher |
| Cahill, Thomas | Keegan, Michael J. | Phillips, Andrew |
| Canavan, James | Kehoe, William P. | Read, Anketell M. |
| Cleary, John | Kelly, Edward | Redmond, James |
| Cleary, Michael | Kelly, James | Redmond, James |
| Crofton, Edward V. M. | Kelly, John | Reid, John F. |
| Crow, Albert E. | Kelly, Joseph | Reilly, Peter |
| Culbert, Patrick | Kelly, Timothy | Reilly, Thomas |
| Cullen, John | Kennedy, Charles | Roberts, John |
| Cullen, Patrick | Kent, Robert M. | Ryder, Richard |
| Darts, William | Keogh, | Slye, George |
| Davis, Samuel | Kinsella, Patrick | Soames, Arthur J. |
| Doolittle, Thomas | Kinsella, Thomas | Sutton, William |
| Doyle, James | Lawless, John J. | Tallon, Michael |
| Doyle, Peter | Lawless, Peter | Tobin, John F. X. |
| Dugdale, John | Lawless, Thomas | Todhelty, Patrick |
| Dunne, Joseph | Lee, Robert | Walker, John J. |
| Dunne, Kathleen | Lemathy, William | Wall, Christopher |
| Dunne, William J. | Leonard, William | Wall, Christopher |
| Eustace, Peter | Lewis, George | Wall, William |
| Evans, Samuel | Loverock, Mervyn C. | Walsh, John |
| Fausset, R.R. | Maguire, John H. | Walsh, John |
| Foley, Michael | Mahon, Patrick | Watchorn, Abraham |
| Galloway, Cecil | Malone, Patrick | Willis, William J. |
| Gardner, Henry P. | Marley, John | Wilson, Alexander |
| Geoghegan, John | Matthews, James I. | Wilson, Edward |
| Gilligan, Thomas | Matthews, Samuel W. | Wilton, John |
| Goodman, John | McEvoy, John | Yeates, Harry |
| Gorman, Frederick T. | McEvoy, Michael | Woodhouse, Miss |
Roundwood
| Barton, Charles E. | Bruce, William J. | Porter, William |
| Barton, Thomas E, | Kearns, David J. | Price, Edward |
| Brien, Thomas | Keenan, James J. |
Newcastle
| Byrne, Edward | Lee, Henry J. | Murphy, L. |
| Cullen, Patrick | Lindsay, Arthur P. | White, Henry |
| Dooley, Patrick | McQuinn, Patrick J. | Wisdom, William |
| Hogan, Thomas | Mitchell, Charles W. |
Kilpedder
| Colgan, Alexander | Wellesley, Edward V. C. W. | Wellesley, Claude M. A. |
Kilquade
| Farrell, James | McDonald, John | Quin, Terence |
| Keane, William |
Kilcoole
| Byrne, John | Gammell, Patrick | Richardson, William |
| Byrne, Peter | Hackman, Patrick | Ryan, L. |
| Coyle, John | Keddy, John | |
| Doyle, Patrick | Reddy, James |
Newtownmountkennedy
| Broderick, Patrick | Doyle, Thomas | King, Francis I. |
| Burke, John | Duffy, James | Lynch, Patrick |
| Byrne, George | Errity, Thomas | Murphy, Owen |
| Byrne, Thomas | Fife, George | Myler, Denis |
| Carey, John | Fleming, Thomas | Myler, John |
| Carroll, J. | Gage, John M. | O'Connor, John |
| Chapman, Edward | Gay, George | Quinn, Joseph |
| Cleary, Michael | Gilmore, John | Segrave, William H. |
| Cullen, Edward | Glanville, Thomas | Stamper, Hugh G. |
| Cullen, James | Gormon, Michael | Stenson, Samuel |
| Dalton, Michael | Kelly, Edward | Synnott, John |
| Daly, Daniel | Kelly, James | Taylor, Joseph |
| Doyle, Christopher | Kelly, Michael |
Delgany / Killincarrig
| Bentley, Charles A. C. | Graydon, Richard J. | Mathews, Isaac |
| Buckley, Robert | Hackman, Christopher | McDonald, James |
| Byrne, J.W. | Hartwell, Barry | Moore, Henry G. H. |
| Byrne, Patrick | Johnstone, Robert | O'Toole, John |
| Day, Frederick W. | Kerr Robert, Goodman | Redmond, William H. MP |
| Dixon, James | Keys, Henry W. | Robertson, Clement |
| Godward, Eric J. | Linde, Henry Eyre | Saunders, William |
Greystones
| Brewster, John C. | Figgis, Neville J. | O'Sullivan, Arthur M. |
| Burke, Osborne S. | Fitzgerald, Wilfred R. | Plunkett, Gerald |
| Campbell, Patrick | Fitzgibbon, Richard A. | Power, Henry H. |
| Campbell, Peter | Gamble, Richard F. B. | Preston, Arthur J. D. |
| Carroll, James F. J. R. | Gore, Gerard R. | Price, Charles L. |
| Cassidy, William | Gunning, Joseph | Price, Ernest D. |
| Colmn, George L. | Hackman, Christopher | Price, Herbert B. |
| Colomb, Mervyn W. | Heuston, Francis R. | Quinn, Walter |
| Corrigan, Patrick | Heuston, Frederick G. | Reid, William |
| Dann, John R. | Jameson, Harold G. | Reilly, W. |
| Dickenson, Harold E. | Kavanagh, Thomas O. J. | Richards, William R. |
| Dobbs, George E. B. | Kingston, William | Rogers, James J. |
| Dooner, Stephen | Kinsella, Michael | Sheridan, F.S. |
| Doyle, John | Knox, Francis W. | Supple, Edward J. C. |
| Doyle, Owen | Lawless, James | Tobin, Richard P. |
| Doyle, Richard A. | McConnell, Thomas | West, Arthur B. |
| Duggan, George G. | McGuinness, John | West, John G. |
| Duggan, John R. | Moran, Gerald C. | Wilcox, Harold R. |
| Eagar, William G. M. | Murphy, John | Wilson, John C. |
| Evans, William M. | Newland, Frances P. D. | Wingfield, Richard J. T. |
Kilmacanogue
| Brady | Delamere, Samuel | Grantham, Harry |
| Carey, Michael | Doyle, John | Sutton, Elijah |
| Delamere, John W. | Fisher, Michael |
Enniskerry
| Brady | Delamere, Samuel | Grantham, Harry |
| Carey, Michael | Doyle, John | Sutton, Elijah |
| Delamere, John W. | Fisher, Michael |
Bray
| Abbot-Anderson, Francis W. | Edwards, Arthur C. | McKenna, John |
| Acton, The Rev.Armer | Edwards, Charles | McSherry, Francis J. |
| Bains, Samuel | Elmitt, Austin G. | Messitt, John |
| Barrington, Richard M. | Elmitt, George C. B. | Meyer, Arthur W. |
| Bell-Booth, Fred G | Elvidge, Harry | Meyer, Ernest S. |
| Benson, Arthur G. | Evans, Thomas H. | Moloney, John |
| Bourke, James | Fanning, William | Mooney, Patrick |
| Boyd, Thomas Evelyn | Farrell, Robert | Moran, Aloysuis |
| Brabazon, The Hon. Ernest W. | Fiske, Lawrence | Moses, Marcus A. |
| Brady, Edward E. | Fitzgerald, Michael J. | Mulhall, John |
| Breen, Edward | Fitzpatrick, James | Mulvey, William |
| Breen, James | Fitzpatrick, William | Murphy, Edward |
| Breen, Patrick | Flanagan, Patrick | Murphy, John |
| Brennock, Patrick | Ford, Martin | Murphy, John |
| Brennock, Thomas | Fox, William H. | Murphy, Patrick |
| Brennock, William | Garvey, Patrick | Murphy, Thomas |
| Brewster, John C. | Gaskin, Michael | Murphy, William J. |
| Brien, Joseph | Gibney, Patrick | Murray, John |
| Brien, Michael | Gore, Annesley C. E. St. G. | Murray, Randolf N. |
| Brien, Phelim | Gorham, George W. | Murray, Richard |
| Brien, Thomas | Gow, Robert McG. | Naylor, Bartholomew |
| Briscoe, Henry W | Grantham, Joseph | Needham, Robert |
| Browne, Dominick A. | Greer, Edward M. | Neill, Thomas |
| Bryan, George W | Griffith, Henry John | Nicholson, Robert H. |
| Bryan, James | Grimshaw, Cecil T. W. | Nolan, James |
| Bryan, Thomas | Groves, Charles H. | Nolan, Patrick, serverd as O'Toole |
| Bryan, William | Ham, William A. | Nordelle, Michael |
| Burke, Michael | Hamilton, Douglas | O'Carroll, K. |
| Butler, William T. | Hamilton, Eric | O'Connor, Arthur |
| Byrne, Daniel | Hancock, Francis E. | O'Connor, James |
| Byrne, James | Hand, Francis J. | O'Donnell, Frederick A. |
| Byrne, James J | Hayden, Thomas, served as Heiton | O'Reilly, George |
| Byrne, Martin | Hayes, Henry | Patterson, Norman T. |
| Byrne, Michael | Heatley, Edward N. | Pattisan, Thomas |
| Byrne, Patrick | Harney, Michael | Perry, Lloyd D. |
| Byrne, William | Hillier, C. | Plunkett, Bartle |
| Byrne, William J | Hogan, Martin | Pollard, Benjamin |
| Caffery, Frances | Hopkins, William H. | Raverty, Joseph J. |
| Cardiff, Laurence | Hughes, Thomas | Reilly, James |
| Carpendale, Maxwell M. | Joceylinn, Patrick | Reilly, Patrick |
| Carroll, Kevin | Kane, Patrick | Reilly, Peter J. |
| Cathcart, Arthur | Kavanagh, John P. | Renix, Robert J. |
| Chasty, Richard | Kearns, William | Revell, Robert A. |
| Cleary, John | Kearns, Thomas | Rice, Joseph |
| Clucas, Robert | Kelly, Alfred | Roberts, H.N.W. |
| Coffey, Joseph | Kelly, Alfred L. | Roberts, R. |
| Collins, William | Kelly, John | Robertson, Ivan S. |
| Collonder, B. | Kelly, Michael | Robinson, Richard A. W. |
| Connor, John | Kelly, Patrick | Rogers, Henry I. |
| Convy, Michael | Kelly, William | Ryan, Patrick |
| Cooling, John | Kenna, Patrick | Ryder, Bernard |
| Coome, Neville | Kenyon, Patrick | Savage-Armstrong, Francis S. N. |
| Cooper, Alfred M. | Keogh, John B. | Shaw, Francis |
| Cope, Anthony D. | Keogh, T | Sherridan, Patrick J. |
| Copeland, John | Kilbride, Patrick | Sinnott, John |
| Costello, George | Kilduff, Patrick | Skelton, William |
| Craig, Hedley W. | Killeen, Michael J. | Smith, Arthur C. |
| Criag, Eliza B. R. | King, Henry S. | Smyth, Algernon B. |
| Critchley, Denis | Kinsella, J. | Somers, Christopher |
| Croome, Neville | Kinsella, Michael | Somers, Peter |
| Cullen, John | Kitson, John | Sproule, Alexander |
| Cusack, Reginald E. | Lalor, Laurence | Stackpole, Cecil |
| Dalton, Edward | Langridge, Alfred E. | Starkey, Digby M. |
| Darcus, Charles | Langton, John | Staunton, John |
| Darley, Arthur T. | Langton, Patrick J. | Stedman, William |
| Darley, John E. C. | Lawler, Lawrence | Steele, Robert B. |
| Darley, Stella | Lawrence, Henry | Strickland, John F. |
| Darlington, John F. | Leary, Lawrence W. | Sweetnam, Richard R. S. |
| Davidson, Lionel V. | Ledwidge, John | Synnott, Thomas |
| Davies, David | Lee, Joseph B. | Thompson, William |
| Dawson, Thomas | Lee, Robert E. | Tiernan, John |
| Day, John Edward | Lucas, George | Toole, James |
| Deane, E.N. | MacDermot, Hugh M. | Toole, Michael J. |
| Deane, Thomas A. D. | Mackay, Edward | Toole, Patrick |
| Dempsey, Simon | MacMahon, Herbert J. | Toole, William |
| Devereux, George P. | Madden, John | Traynor, Thomas |
| Dillon, Myles | Maguire, Michael | Treddenick, John A. St. L. |
| Dobbin, Fergus Le F. | Mahony, Thomas D. | Tuite, Albert |
| Dobbin, Robert A. S. | Maley, Henry J. | Turner, John |
| Donegan, Harry | Manley, John | Vance, Joseph |
| Donnelly, Miles | Martyr, John F. | Vance, William |
| Doolan, Thomas | Mason, Henry | Waller, Richard H. |
| Doonan, William | Massey-Miles, Harry G. | Watt, Alexander P. |
| Dornin, Thomas | Maunsell, Douglas S. | Webster, Arthur J. |
| Dougherty, Thomas J. | Mayne, Herbert | Wheeler, William |
| Douglas, Joseph | McAtee, John K. | Whitsitt, John R. |
| Dowdall, James | McColl, Laurence | Wilson, Charles |
| Doyle, Denis | McCormick, Thomas | Wilson, Denis |
| Doyle, James | McDowell, Robert | Wingfield, Cecil J. T. R. |
| Doyle, James | McDowell, William F. | Wintle, Armar L. C. |
| Doyle, John | McFarland, V. J. A. | Wintle, Fitzhardinge |
| Doyle, Michael | McGrath, John | Wyse, Reginald C. |
| Duffy, Eugene | McGregor, Alexander | |
| Duffy, Thomas | McGregor, Alfred |
1914
| Name | Date of Death | Rank | Regiment | From |
|---|---|---|---|---|
| Butler, William | October 19 1914 | Private | Royal Irish Regiment | Tinahely, Co. Wicklow |
| Byrne, James | September 6 1914 | Private | Royal Munster Fusiliers | Co. Wicklow |
| Byrne, William | December 1 1914 | Private | Irish Guards | Ballythomas, Tinahely, Co. Wicklow |
| Cahill, Patrick | December 30 1914 | Lance Corporal | Royal Irish Guards | Grangebeg, Dunlavin, Co. Wicklow |
| Cahill, Thomas | October 21 1914 | Private | Royal Irish Regiment | Barraderry, Co. Wicklow |
| Groves Henry, Charles | October 20 1914 | Sergeant | Middlesex Regiment | The Cottage, Upper Dargle Road, Bray, Co. Wicklow |
| Connell, Francis | October 24 1914 | Private | South Lancashire Regiment | Colbinstown, Baltinglass, Co. Wicklow |
| Conway, William | December 9 1916 | Lance Corporal | Connaught Rangers | Baltinglass Co Wicklow |
| Costello, George | October 24 1914 | Private | Queen’s Own Cameron Highlanders | Bray, Co. Wicklow |
| Coyle, John | October 2 1914 | Private | Leinster Regiment | Kilcoole, Co. Wicklow |
| Cullen, John | October 31 1914 | Private | North Lancashire Regimen | Bray, Co. Wicklow |
| John, Cullen | November 1 1914 | Private | Irish Guards | Ballyhara, Co. Wicklow |
| Cullen, Patrick | September 6 1914 | Private | Irish Guards | Ballyhara, Dunganstown, Co. Wicklow |
| Darley, Arthur Tudor | November 1 1914 | Commander | H.M.S Good Hope | Violet Hill, Bray, Co. Wicklow |
| Doyle, Dennis | November 1 1914 | Private | Irish Guards | Bray, Co. Wicklow |
| Doyle, Patrick | November 12 1914 | Private | Royal Dublin Fusiliers | Baltinglass, Co. Wicklow |
| Mulcahy Morgan, Edward Spread | October 10 1914 | Captain | Royal Irish Rifles | Lara House, Rathdrum, Co. Wicklow |
| Gore Ripton, Gerald | December 20 1914 | 2nd Lieutenant | Royal Welch Fusiliers | Ferney, West Greystones, Co. Wicklow |
| Glanville, Thomas | November 1 1914 | Sergeant | Northamptonshire Regiment | Newtownmountkennedy, Co. Wicklow |
| Glynn, John James | December 15 1914 | Private | Royal Dublin Fusiliers | Chapel Hill, Baltinglass, Co. Wicklow |
| Hearn, Henry | September 20 1914 | Private | King’s Liverpool Regiment | Woodbine Cottage, Ashford, Co. Wicklow |
| Geoffrey Hamilton Moore, Henry | October 20 1914 | 2nd Lieutenant | Royal Irish Regiment | Dromin, Delgany, Co. Wicklow |
| Edward Mooney, John | November 8 1914 | Private | Northumberland Fusiliers | Wicklow town, Co. Wicklow |
| Kavanagh, Peter | November 1 1914 | Driver | Royal Horse Artillery | Sea Road, Arklow, Co. Wicklow |
| Kavanagh, Wailliam | November 1 1914 | Private | Irish Guards | Clonraney, Co. Wicklow and Castletown, Co. Wexford |
| Keane, William | November 1 1914 | Private | Irish Guards | Kilquade, Co. Wicklow |
| Keegan, George | November 20 1914 | Driver | Royal Army Service Corps | Co. Wicklow |
| Kelly, Alfred | October 26 1914 | Private | Royal Irish Fusiliers | Newtownmountkennedy, Co. Wicklow |
| Kelly, Patrick | November 4 1914 | Private | Royal Irish Fusiliers | Bray, Co. Wicklow |
| Kilbride, Edward | October 29 1914 | Private | Irish Guards | Bullingate, Carnew, Co. Wicklow |
| Lee, Robert | October 27 1914 | Sergeant | Royal Irish Rifles | Co. Wicklow |
| Madden, John | October 27 1914 | Rifleman | Royal Irish Rifles | Bray, Co. Wicklow |
| McGregor, Alexander | September 14 1914 | Lance Corporal | Queens Own Cameron Highlanders | Co. Wicklow |
| Monroe, Charles | October 1 1914 | Sergeant Major | Argyll and Southern Highlanders | Wicklow town, Co. Wicklow |
| Mulhall, John | September 14 1914 | Private | Connaught Rangers | Bray, Co. Wicklow |
| Murphy, Michael | October 26 1914 | Rifleman | Royal Irish Rifles | High Street, Wicklow, Co. Wicklow |
